Grievance Redressal
Social justice Department
| Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
|---|---|---|---|---|---|
| 1 | District Social Justice Officer Thiruvananthapuram | 57 | 55 | 2 |
|
| 2 | District Social Justice Officer Kollam | 83 | 78 | 5 |
|
| 3 | District Social Justice Officer Pathanamthitta | 47 | 47 | 0 |
|
| 4 | District Social Justice Officer Alappuzha | 54 | 54 | 0 |
|
| 5 | District Social Justice Officer Kottayam | 134 | 133 | 1 |
|
| 6 | District Social Justice Officer Idukki | 33 | 32 | 1 |
|
| 7 | District Social Justice Officer Ernakulam | 78 | 76 | 2 |
|
| 8 | District Social Justice Officer Thrissur | 60 | 60 | 0 |
|
| 9 | District Social Justice Officer Palakkad | 50 | 50 | 0 |
|
| 10 | District Social Justice Officer Malappuram | 49 | 49 | 0 |
|
| 11 | District Social Justice Officer Kozhikode | 36 | 36 | 0 |
|
| 12 | District Social Justice Officer Wayanad | 22 | 20 | 2 |
|
| 13 | District Social Justice Officer Kannur | 69 | 69 | 0 |
|
| 14 | District Social Justice Officer Kasargod | 49 | 48 | 1 |
|
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map
