Back

Chief Minister's Distress Relief Fund


District:Thrissur | Taluk: Thalappilly

Sl No Village Total Beneficiary Amount disbursed
1 Mullassery 1 6000
2 Kaniyarkode 291 4664000
3 Pampady 52 1223000
4 Tiruviluamala 320 4373000
5 Elanad 897 7613000
6 Vennur 177 1653500
7 Vadakkethara 233 4162000
8 Pazhayannur 423 5735500
9 Kondazhy 600 7482500
10 Mayannur 257 3439500
11 Chelakkara 943 8303700
12 Thonoorkara 413 3262000
13 Pulakode 335 2579000
14 Kurumala 474 2196000
15 Pangarappilly 442 3366000
16 Kumaranellur 452 5156000
17 Kanjirakode 208 2833500
18 Vadakkencherry 483 7284500
19 Parlikad 173 3430500
20 Desamangalam 352 5294000
21 Pallur 284 3642000
22 Panjal 369 2920500
23 Painkulam 522 5414000
24 Venganellur 961 5818500
25 Killimangalam 390 3811200
26 Cheruthuruthi 322 5127500
27 Nedumpura 197 4430000
28 Varavoor 345 4741000
29 Pilakkad 487 5581200
30 Thekkumkara 542 7845000
31 Manalithara 323 4161000
32 Mullurkara 374 6614800
33 Attur 144 3022000
34 Enkakkad 300 5313300
35 Karumathra 257 2486000
36 Veeruppakka 83 1284500
37 Mundathikode 291 4354000
38 Puthuruthy 125 2184000
39 Peringandoor 140 2296000
40 Minalur 121 2874500
41 Velur 40 846000
42 Thayyur 19 558000
43 Kiralur 3 18000
44 Arangottukara 187 1948500
45 Thalassery 88 969500
46 Thichur 660 8315100
47 Kottappuram 193 2489000
48 Chittanda 379 6265000
49 Nelluvai 20 241500
50 Kariyannur 23 515500
51 Kadangode 163 1405500
52 Chermanangad 39 511000
53 Vellarakkad 32 222000
54 Iyyal 30 706500
55 Chiranellur 34 601500
56 Pazhanji 96 1857500
57 Kattakampal 90 1179000
58 Karikkad 32 779000
59 Perumpilavu 26 465500
60 Kadavallur 37 947000
61 Porkkulam 57 1027000
62 Mangad 12 255000
63 Akathiyoor 12 297500
64 Kunnamkulam 48 1052000
65 Arthat 60 956000
66 Aloor 58 921000
67 Kandanassery 63 1121000
68 Choondal 69 1808500
69 Chowannur 64 755500
70 Chemmanthatta 29 467500
71 Vellattanjur 22 533000
72 Anjur 25 734000
73 Kanipayyur 41 709000
74 Chelakkad 355 2359000
75 Eranellur 40 909500